CommScope AMP Cat 5e Patch Cord, Unshielded (Black/ Yellow/ Gray/ Green/ Blue)
CommScope AMP Cat 5e Patch Cord, Unshielded (Black/Yellow/ Gray/ Green/ Blue)
-
線長︰305米/箱
-
環保無毒無鉛外皮
-
性能超過TIA/EIA 568B和ISO超五類標準
-
24AWG線規
-
合適用於電腦等無線網絡設備端之間的網絡路線連接
-
可用區域︰亞洲/澳大利亞/新西蘭/拉丁美洲/北美
-
產品類別︰雙絞線跳線
-
ANSI / TIA類別︰超5類
-
電纜類型︰U / UTP(非屏蔽)
-
導體類型︰擱淺
-
接口連接器A︰RJ45插頭
-
接口功能連接器A︰標準
-
接口連接器B︰RJ45插頭
-
接口功能連接器B︰標準
-
數量(對)︰ 4
-
接線︰T568B
Product Classification
Regional Availability | Asia |
Portfolio | CommScope® |
Product Type | Twisted pair cable |
Ordering Note | Available in Asia Pacific |
General Specifications
Product Number | CS24 |
ANSI/TIA Category | 5e |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Jacket, nominal | 4.902 mm | 0.193 in |
Jacket Thickness | 0.508 mm | 0.02 in |
Conductor Gauge, singles | 24 AWG |
Electrical Specifications
Characteristic Impedance | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Operating Frequency, maximum | 100 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Mechanical Specification
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CM |
Packaging and Weights
Packaging Type | CommPak® box |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |